Passport hub
American passport visa requirements & visa-free countries (2026)
Source-cited destination rules for American passport holders, with verified corridor pages separated from reference-only rows.
Counts include reference rows that still require official confirmation.
What is verified on this hub
The table deliberately separates source-cited rows from reference-only rows. Full corridor pages open only for entries that pass the project's completeness gate; other rows stay as confirmation-needed references.
- Source-cited rows
- 135
- Full corridor pages
- 135
- Reference-only rows
- 0
- Fee signals
- 101
All destinations
| Destination | Status | Max stay | Cost | Verified page link |
|---|---|---|---|---|
| Afghanistan | eVisa | 30 days | 214.44 USD | View |
| Albania | Visa-free | 90/180 days | Free | View |
| Algeria | Visa required | Algeria uses an advance consular visa route for ordinary tourist travel unless a sp…Algeria uses an advance consular visa route for ordinary tourist travel unless a specific exemption applies. The MFA page states that the maximum authorized stay at each entry is 90 days and cumulative stay may not exceed 180 days per year, but the exact stay depends on the visa issued. | — | View |
| Andorra | Visa-free | 90/180 days | Free | View |
| Angola | Visa-free | 30/365 days | Free | View |
| Argentina | Visa-free | 90 days | Free | View |
| Australia | ETA required | 90 days | 20 AUD | View |
| Austria | Visa-free | 90/180 days | Free | View |
| Azerbaijan | eVisa | 30 days | 20 USD | View |
| Bahrain | Visa on arrival | Bahrain's public eVisa country list confirms the route type, while the FAQ says exa…Bahrain's public eVisa country list confirms the route type, while the FAQ says exact validity and period of stay depend on the visa type shown after completing the eligibility flow. | — | View |
| Bangladesh | Visa on arrival | 30 days | 50 USD | View |
| Belarus | eVisa | 30 days | 66 EUR | View |
| Belgium | Visa-free | 90/180 days | Free | View |
| Benin | eVisa | 90 days | — | View |
| Bhutan | eVisa | 90 days | 40 USD | View |
| Bosnia and Herzegovina | Visa-free | 90/180 days | Free | View |
| Botswana | Visa-free | 90 days | Free | View |
| Brazil | eVisa | 90 days | 80.9 USD | View |
| Brunei | Visa-free | 90 days | Free | View |
| Bulgaria | Visa-free | 90/180 days | Free | View |
| Burkina Faso | eVisa | 90 days | 33000 XOF | View |
| Cambodia | Visa on arrival | 30 days | 30 USD | View |
| Cameroon | eVisa | 180 days | 100000 XAF | View |
| Canada | Visa-free | 180 days | Free | View |
| China | Visa required | A Chinese visitor visa is normally required for ordinary tourist entry unless a spe…A Chinese visitor visa is normally required for ordinary tourist entry unless a specific visa-free, transit-without-visa, port-visa or regional exception applies to the exact route. | — | View |
| Colombia | Visa-free | 90 days | — | View |
| Congo | Visa required | The current Republic of Congo mission publishes 15-day and 91-day visa products. Th…The current Republic of Congo mission publishes 15-day and 91-day visa products. These are consular visa categories, not a universal promise of permitted stay; the issued visa controls the actual duration. | — | View |
| Cote d'Ivoire | eVisa | 90 days | 73 EUR | View |
| Croatia | Visa-free | 90/180 days | Free | View |
| Cyprus | Visa-free | 90/180 days | Free | View |
| Czech Republic | Visa-free | 90/180 days | Free | View |
| Denmark | Visa-free | 90/180 days | Free | View |
| DR Congo | eVisa | 7 days | — | View |
| Egypt | eVisa | 30 days | 30 USD | View |
| Estonia | Visa-free | 90/180 days | Free | View |
| Eswatini | Visa-free | 30 days | Free | View |
| Fiji | Visa-free | Fiji Immigration lists this nationality as visa-exempt for travel to Fiji, but stil…Fiji Immigration lists this nationality as visa-exempt for travel to Fiji, but still requiring the relevant permit depending on purpose. Visitor permits are issued on arrival and the issued period may vary from several days up to a maximum of four months. | — | View |
| Finland | Visa-free | 90/180 days | Free | View |
| France | Visa-free | 90/180 days | Free | View |
| Gabon | eVisa | 90 days | — | View |
| Gambia | Visa required | 90 days | — | View |
| Georgia | Visa-free | 365 days | Free | View |
| Germany | Visa-free | 90/180 days | Free | View |
| Ghana | eVisa | Ghana's official eligibility API classifies this ordinary passport as requiring an…Ghana's official eligibility API classifies this ordinary passport as requiring an eVisa or embassy visa. The checked public page gives single-entry visa validity from issue, but does not publish one universal stay allowance for every eVisa route, so no stay cap is listed here. | — | View |
| Greece | Visa-free | 90/180 days | Free | View |
| Guinea | eVisa | Guinea PAF's tourist-visa screen routes this issuing-country bucket into the eVisa/…Guinea PAF's tourist-visa screen routes this issuing-country bucket into the eVisa/procedure flow and shows tourist-visa validity as not exceeding five years. The source does not publish a stable per-entry stay cap for that bucket, so no maximum stay is listed here. | 80 USD | View |
| Guinea-Bissau | eVisa | 90 days | 63.95 EUR | View |
| Hong Kong | Visa-free | 90 days | — | View |
| Hungary | Visa-free | 90/180 days | Free | View |
| Iceland | Visa-free | 90/180 days | Free | View |
| India | eVisa | 30 days | — | View |
| Indonesia | Visa on arrival | 30 days | 500000 IDR | View |
| Iran | eVisa | Iran MFA says tourists can submit the online visa application as the first step. So…Iran MFA says tourists can submit the online visa application as the first step. Some applicants may need an interview, some nationalities may need in-person mission handling, and the permitted stay depends on the issued visa. | — | View |
| Iraq | eVisa | 30/90 days | — | View |
| Ireland | Visa-free | 90 days | Free | View |
| Israel | ETA required | 90 days | 25 ILS | View |
| Italy | Visa-free | 90/180 days | Free | View |
| Japan | Visa-free | 90 days | Free | View |
| Kazakhstan | Visa-free | 30 days | Free | View |
| Kenya | ETA required | Kenya's eTA is valid for travel within 90 days after issuance, but that is not a gu…Kenya's eTA is valid for travel within 90 days after issuance, but that is not a guaranteed 90-day stay. The immigration officer determines the permitted duration at the point of entry. | 30 USD | View |
| Kiribati | Visa-free | 90/365 days | — | View |
| Kosovo | Visa-free | 90/180 days | Free | View |
| Kuwait | Visa on arrival | 90 days | 3 KWD | View |
| Kyrgyzstan | Visa-free | 30 days | Free | View |
| Laos | eVisa | 30 days | 50 USD | View |
| Latvia | Visa-free | 90/180 days | Free | View |
| Lebanon | Visa on arrival | 30 days | Free | View |
| Lesotho | Visa-free | The official Embassy table marks this passport as NO for travel to Lesotho, meaning…The official Embassy table marks this passport as NO for travel to Lesotho, meaning citizens do not require a visa. The checked public sources do not publish one universal stay cap for this no-visa group. | Free | View |
| Liberia | Conditional | The Liberia Visa on Arrival portal says VoA approval is valid for entry within 3 mo…The Liberia Visa on Arrival portal says VoA approval is valid for entry within 3 months, the visa is valid for a single visit only, and the stay validity is determined by the airport officer based on the estimated visit time: 30 or 90 days. If there is a Liberian embassy in the traveller's country, the same portal requires applying directly at the embassy rather than through the VoA portal. | 102.5 USD | View |
| Liechtenstein | Visa-free | 90/180 days | Free | View |
| Lithuania | Visa-free | 90/180 days | Free | View |
| Luxembourg | Visa-free | 90/180 days | Free | View |
| Macao | Visa-free | 30 days | — | View |
| Malaysia | Visa-free | Malaysia Immigration's visa-requirement page does not list this nationality among c…Malaysia Immigration's visa-requirement page does not list this nationality among countries required to apply for a visa to enter Malaysia. For tourism/social visits, a Short-Term Social Visit Pass is issued on arrival, but this source set does not publish a single public day cap for this nationality; the pass issued controls the permitted stay. | Free | View |
| Maldives | Visa on arrival | 30 days | Free | View |
| Mali | Conditional | The Mali MDC checker returned a visa-required alert for U.S. citizens, while the Em…The Mali MDC checker returned a visa-required alert for U.S. citizens, while the Embassy of Mali in Washington has a 2026 announcement titled 'Republic of Mali Announces Suspension of U.S. Citizen Entry'. This row is therefore conditional and should be reconfirmed directly with the Embassy of Mali before any trip. | 185 USD | View |
| Malta | Visa-free | 90/180 days | Free | View |
| Marshall Islands | Visa-free | RMI Immigration's March 2024 summary lists United States passports under visa-exemp…RMI Immigration's March 2024 summary lists United States passports under visa-exempt/waiver, passport type ALL, with no period restrictions and a waived fee. This row still covers ordinary short-visitor use only. | Free | View |
| Mauritania | eVisa | 90 days | 100 USD | View |
| Mexico | Visa-free | 180 days | — | View |
| Micronesia | Visa-free | The FSM Embassy visitor FAQ says U.S. citizens need only a valid passport for entry…The FSM Embassy visitor FAQ says U.S. citizens need only a valid passport for entry under the amended Compact of Free Association. The page does not publish a single 30-day cap for that U.S. route, so this row keeps the stay limit unspecified and conservative. | Free | View |
| Moldova | Visa-free | 90/180 days | Free | View |
| Monaco | Visa-free | 90/180 days | Free | View |
| Mongolia | Visa-free | 90 days | Free | View |
| Montenegro | Visa-free | 90/180 days | Free | View |
| Morocco | Visa-free | 90 days | Free | View |
| Myanmar | eVisa | 28 days | — | View |
| Nauru | Visa required | 90 days | — | View |
| Nepal | Visa on arrival | 90 days | 125 USD | View |
| Netherlands | Visa-free | 90/180 days | Free | View |
| Nigeria | eVisa | 30 days | — | View |
| North Macedonia | Visa-free | 90/180 days | — | View |
| Norway | Visa-free | 90/180 days | Free | View |
| Oman | Visa-free | 14 days | — | View |
| Pakistan | eVisa | 90 days | — | View |
| Palau | Visa-free | Palau Immigration states FSM/RMI/USA citizens visiting Palau do not need a visa; th…Palau Immigration states FSM/RMI/USA citizens visiting Palau do not need a visa; the page also notes RPPL 11-26 exempts FSM/RMI/USA for visit, work or residence for the duration of the visit. This record is limited to ordinary short visitor travel. | Free | View |
| Papua New Guinea | eVisa | Papua New Guinea ICSA says all foreign visitors need a visa and lists online visito…Papua New Guinea ICSA says all foreign visitors need a visa and lists online visitor classes including Easy Visitor Permit (EVP 60 days), Easy Visitor Permit (EVP 30 days), Tourist (Own Itinerary) and Tourist (tour package). The issued eVisa or visitor visa controls the exact stay. | — | View |
| Philippines | Visa-free | 30 days | Free | View |
| Poland | Visa-free | 90/180 days | Free | View |
| Portugal | Visa-free | 90/180 days | Free | View |
| Qatar | Visa-free | 90 days | Free | View |
| Romania | Visa-free | 90/180 days | Free | View |
| Russia | Visa required | A Russian visa is required before travel for ordinary short visits unless a separat…A Russian visa is required before travel for ordinary short visits unless a separate document-specific exemption applies. | — | View |
| Samoa | Visa-free | 90 days | Free | View |
| San Marino | Visa-free | 30 days | Free | View |
| Saudi Arabia | eVisa | 90 days | — | View |
| Senegal | Visa-free | Senegal's Ministry of Foreign Affairs says nationals of the listed countries do not…Senegal's Ministry of Foreign Affairs says nationals of the listed countries do not need a visa for a stay of less than 3 months, provided they hold a passport or laissez-passer issued by that country with at least 6 months validity. The source does not express this as a fixed number of days, so no numeric stay cap is listed here. | Free | View |
| Serbia | Visa-free | 90/180 days | Free | View |
| Sierra Leone | eVisa | 30 days | 80 USD | View |
| Singapore | Visa-free | ICA does not publish one universal public stay duration on the source page used for…ICA does not publish one universal public stay duration on the source page used for this matrix wave. Short-term visitor stay is determined by the Visit Pass/e-Pass issued at the checkpoint upon entry. | Free | View |
| Slovakia | Visa-free | 90/180 days | Free | View |
| Slovenia | Visa-free | 90/180 days | Free | View |
| Solomon Islands | Visa on arrival | 30 days | 150 USD | View |
| South Africa | Visa-free | 90 days | — | View |
| South Korea | ETA required | 90 days | 10000 KRW | View |
| Spain | Visa-free | 90/180 days | Free | View |
| Sri Lanka | ETA required | 30 days | Free | View |
| Sudan | Visa required | The checked official Sudan mission sources describe a consular entry/tourist visa r…The checked official Sudan mission sources describe a consular entry/tourist visa route and do not publish a safe ordinary-passport tourist visa-free stay table for this nationality. Visa validity, stay period and approval timing depend on the issued visa, sponsor route and responsible Sudanese mission. | — | View |
| Sweden | Visa-free | 90/180 days | Free | View |
| Switzerland | Visa-free | 90/180 days | Free | View |
| Taiwan | Visa-free | 90 days | Free | View |
| Tajikistan | Visa-free | 30 days | Free | View |
| Thailand | Visa-free | 60 days | — | View |
| Timor-Leste | Visa on arrival | 30 days | 30 USD | View |
| Tonga | Visa on arrival | 30 days | — | View |
| Turkey | Visa-free | 90/180 days | Free | View |
| Turkmenistan | Visa required | Turkmenistan's checked official mission pages require a visa route supported by an…Turkmenistan's checked official mission pages require a visa route supported by an invitation letter certified by the State Migration Service; the exact permitted stay depends on the issued visa category, validity and invitation. | — | View |
| Tuvalu | Visa on arrival | 30 days | 100 AUD | View |
| Ukraine | Visa-free | 90/180 days | — | View |
| United Arab Emirates | Visa on arrival | 90/180 days | Free | View |
| United Kingdom | ETA required | 180 days | 20 GBP | View |
| Uzbekistan | Visa-free | 30 days | Free | View |
| Vanuatu | Visa on arrival | 120 days | Free | View |
| Vatican City | Visa-free | 90/180 days | — | View |
| Vietnam | eVisa | 90 days | 25 USD | View |
Rows marked “needs confirmation” are first-pass references that still require destination-authority confirmation before travel. Linked destinations are verified and dated.
Most checked
Browse the full verified set and confirmation-needed reference rows in the table above.
Frequently asked questions
How many countries can American passport holders visit visa-free?
This page lists each destination with its exact rule. Counts vary by how visa-free, visa-on-arrival and eVisa are tallied, so we show the per-country status rather than a single headline number.
Does the American passport need ETIAS?
Once ETIAS launches in the official EU launch window, American biometric-passport holders travelling visa-free to the Schengen area will generally need it. See the ETIAS guide.
Do you show official fees or agent prices on this American passport page?
We track the official government fee where the authority publishes one. We do not present agent markup as the baseline price.